C Type Hydraulic Power Press Machine
C Type Hydraulic Power Press Machine
C Type Hydraulic Power Press Machines are designed for high-precision metal forming, punching, bending, and pressing operations across various industrial applications. These machines feature a strong and rigid C-frame structure, which provides excellent accessibility to the working area and ensures smooth operation during production processes.
At Harihar Machines Pvt. Ltd., we manufacture high-quality C Type Hydraulic Power Press Machines using advanced engineering techniques and premium-grade materials. Our machines are built to deliver reliable performance, high efficiency, and consistent accuracy for demanding industrial tasks.
The hydraulic mechanism used in these machines ensures uniform pressure distribution, smooth movement, and better control during operation, making them suitable for precision-based manufacturing processes. These machines are highly appreciated for their robust construction, easy operation, low maintenance requirements, and long operational life.
C Type Hydraulic Power Press Machines are widely used in industries such as automobile manufacturing, sheet metal processing, fabrication units, engineering workshops, and metal component production. With superior build quality and dependable performance, our machines help industries improve productivity and achieve high-quality output in their manufacturing operations.
Standard Equipment
- Main Drive Electrical Motor
- Power Pack with All Hydraulic Components
- Electrical Control Panel Board(Main On & Off, Inching, Single and Continues Stroke, Stroke Counter with Emergency Stop)
- Variable Stroke Adjustment with Limit Switch
- Slide Adjustment Spanner
- Movable Foot Switch
Optional Equipment
- PLC System with HMI
- Manual or Auto Lubrication System
- Die Cushion
- Two Hand Operated Push Button
- Safety Light Curtain (Safety Sensor)
Machine Operating System
Electrical Control Panel
- Auto Mode
- Inching Mode
- Manual Mode
- Emergency Stop Switch Double Push Stroke
Specification
| Tonnage | Cylinder ROD Diameter | Stroke Length | Ram Adjustment | Hole in Ram | Hole in Bed | Bed Size (L x B) Bolster | Depth of Throat | Distance Bed to Ram (Day Light) | No. of Stroke per 1 INCH Length | Floor to Bed | Length | Width | Height | Motor H.P. | Oil Tank (Ltr) | Weight Kgs. (Approx) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Ton | 70 | 100mm | 25mm | 25.4 | 82 | 400 x 250 | 125 | 235 | 60 | 732 | 660 | 710 | 1830 | 2 | 55 | 500 |
| 20 Ton | 90 | 100mm | 25mm | 32 | 95 | 510x300 | 150 | 300 | 60 | 770 | 900 | 915 | 2080 | 3 | 70 | 900 |
| 30 Ton | 100 | 100mm | 30mm | 38 | 100 | 560x380 | 190 | 325 | 60 | 800 | 970 | 900 | 2190 | 3 | 150 | 1200 |
| 40 Ton | 100 | 125mm | 35mm | 38 | 100 | 610x380 | 190 | 350 | 50 | 800 | 1000 | 950 | 2250 | 5 | 150 | 1750 |
| 50 Ton | 110 | 125mm | 35mm | 51 | 152 | 660x406 | 200 | 375 | 50 | 825 | 1250 | 1200 | 2600 | 5 | 200 | 2000 |
| 60 Ton | 120 | 125mm | 40mm | 51 | 152 | 710x460 | 230 | 360 | 40 | 825 | 1250 | 1120 | 2460 | 7.5 | 300 | 2200 |
| 80 Ton | 140 | 150mm | 50mm | 51 | 175 | 810x560 | 280 | 450 | 30 | 910 | 1270 | 1524 | 3000 | 7.5 | 400 | 3000 |
| 100 Ton | 170 | 150mm | 50mm | 51 | 200 | 850x600 | 300 | 475 | 30 | 910 | 1400 | 1650 | 3700 | 10 | 400 | 4000 |
| 150 Ton | 190 | 200mm | 50mm | 51 | 200 | 912x632 | 315 | 475 | 30 | 910 | 1500 | 1850 | 3500 | 15 | 500 | 5000 |
| 200 Ton | 210 | 200mm | 50mm | 63 | 200 | 1000x700 | 350 | 500 | 30 | 910 | 2190 | 2050 | 3250 | 20 | 500 | 8000 |
