C Type Pneumatic Power Press
C Type Pneumatic Power Press
C Type Pneumatic Power Press Machines are advanced industrial machines designed for high-speed and efficient metal forming operations. These machines use pneumatic air pressure technology to perform various tasks such as punching, stamping, bending, blanking, and forming with high precision and productivity.
The machine is built with a strong and durable C-frame structure, which provides excellent accessibility to the working area and ensures smooth and stable performance during operations. Pneumatic systems enable faster cycle times and improved control, making these machines ideal for modern manufacturing environments that require high production efficiency.
At Harihar Machines Pvt. Ltd. , we manufacture high-quality C Type Pneumatic Power Press Machines using premium-grade components and modern engineering techniques. Our machines are known for their robust construction, accurate performance, energy efficiency, and low maintenance requirements.
These machines are widely used in industries such as automobile manufacturing, sheet metal processing, engineering workshops, metal fabrication units, and industrial component production. With reliable operation and high productivity, C Type Pneumatic Power Press machines help manufacturers achieve consistent results and improve overall production efficiency.
Standard Accessories
- Two Hand Push Button Controlled
- Operating Control Panel Board
(Off, Inch, Single & Continues Stroke) - Foot Switch Operation
- Manual Lubrication System
- Stroke Counter
Optional Accessories
- Motorised Lubrication System
- Pneumatic Counter Balance Cylinder
- Die Cushion
- Extra Base Plate
- Anti Vibration Pa
Specification
| Tonnage | 10 Ton | 20 Ton | 30 Ton | 40 Ton | 50 Ton | 60 Ton | 80 Ton | 100 Ton | 150 Ton | 200 Ton |
|---|---|---|---|---|---|---|---|---|---|---|
| Crank Shaft Diameter | 60 | 76 | 83 | 83 | 100 | 100 | 115 | 130 | 140 | 160 |
| Stroke Adjustment | 10-51 | 10-75 | 10-75 | 10-75 | 12-100 | 12-100 | 12-112 | 12-125 | 12-125 | 12-150 |
| Slide Adjustment | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 60 |
| Hole in Ram (Shank Hole) | 25.4 | 32 | 38 | 38 | 51 | 51 | 51 | 51 | 51 | 63 |
| Hole in Bed | 82 | 95 | 100 | 100 | 152 | 160 | 175 | 200 | 200 | 225 |
| Bed Size (LR x FB) Bolster | 400x250 | 510x300 | 560x380 | 610x380 | 660x400 | 710x450 | 760x500 | 810x550 | 860x610 | 1000x700 |
| Depth of Throat | 125 | 150 | 190 | 190 | 200 | 225 | 275 | 300 | 315 | 350 |
| Distance Bed to Ram (Day Light) | 250 | 300 | 360 | 360 | 400 | 450 | 450 | 480 | 480 | 550 |
| Shut Height (Die Height) | 200 | 225 | 280 | 280 | 300 | 350 | 335 | 355 | 355 | 385 |
| Strokes Per Minute (single gear) | 72 | 60 | 60 | 55 | 55 | 50 | 45 | 45 | 35 | 35 |
| Motor H.P. | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 15 | 20 |
| Floor to Bed | 732 | 770 | 800 | 800 | 825 | 825 | 825 | 825 | 825 | 825 |
| Length | 660 | 900 | 970 | 1000 | 1250 | 1250 | 1270 | 1400 | 1500 | 2340 |
| Width | 710 | 915 | 900 | 950 | 1120 | 1200 | 1524 | 1650 | 1850 | 2200 |
| Height | 1830 | 2080 | 2190 | 2250 | 2460 | 2600 | 3000 | 3700 | 3500 | 3900 |
| Weight Kgs. (Approx) | 575 | 1050 | 1480 | 1650 | 2500 | 2800 | 3800 | 5300 | 6500 | 9200 |
