Hydraulic Press Break Machine
Hydraulic Press Break Machine
A precision-engineered metal bending machine, the Hydraulic Press Brake Machine is intended to bend, fold, and form sheet metal components with accuracy and efficiency. For heavy-duty industrial applications, the machine’s sophisticated hydraulic systems provide dependable performance, excellent bending precision, and smooth operation.
The manufacturing of electrical panels, construction equipment, automobiles, fabrication workshops, and general sheet metal industries all make extensive use of this machine. Even during continuous production operations, stability, longevity, and consistent bending quality are guaranteed by its robust frame design and coordinated hydraulic mechanism.
The Hydraulic Press Brake Machine has contemporary control systems, easy-to-use features, and safety features that increase output while guaranteeing operator security. To satisfy specific industrial needs, a variety of extra attachments and automation features can be incorporated.
Standard Equipment
- Stable robust welded steel frame made with rigid steel plate
- Main drive motor
- Moving work station with On/Off controls, emergency push button & selector, inch-once-auto mode for easy operation & safety
- Movable work station with pair of foot switch
- Stroke adjustment rod with limit switch provided
- Pair of front sheet support
- Manual back gauge with setting
- One suitable five-way die & punch unhardened and ungrounded
- Compact cylinders & low-pressure system due to rear cylinder
- Manual oil lubrication pump
- All electric & hydraulic components are made of reputed makes
Optional Equipment
- User-friendly colour HMI with touch screen for easy programming
- Two-axis automatic control bending degree (Y Axis) & back gauge (X Axis) program
- AC servo motor drive for high-speed back gauge movement
- Multiple bends with different back gauge positions can be programmed
- Movement of back gauge held by timing belt
Specification
| MODEL | CUTTING LENGTH (M.M.) | NORMAL RAKE ANGLE (M.S.) | MAXIMUM RAKE ANGLE (M.S.) | NOMINAL RAKE ANGLE (S.S.) | MAXIMUM RAKE ANGLE (S.S.) | VARIABLE RAKE ANGLE | STROKES/MINUTE MIN. & MAX. RAKE ANGLE | HOLD DOWNS | POWER H.P. | PACKING DIMENSION M.M (L × W × H) |
|---|---|---|---|---|---|---|---|---|---|---|
| HHSM-315 | 1500 | 3 | 4 | 2 | 3 | 0.5-3 | 26/13 | 9 | 5 | 2250×1850×1950 |
| HHSM-320 | 2000 | 3 | 4 | 2 | 3 | 0.5-3 | 24/12 | 11 | 5 | 2750×1850×1950 |
| HHSM-325 | 2500 | 3 | 4 | 2 | 3 | 0.5-3 | 22/11 | 13 | 5 | 3200×1850×1950 |
| HHSM-330 | 3000 | 3 | 4 | 2 | 3 | 0.5-3 | 20/10 | 17 | 7.5 | 3700×1850×1950 |
| HHSM-415 | 1500 | 4 | 6 | 3 | 4 | 0.5-3 | 30/15 | 9 | 5 | 2250×1850×1950 |
| HHSM-420 | 2000 | 4 | 6 | 3 | 4 | 0.5-3 | 27/12 | 11 | 7.5 | 2750×1850×1950 |
| HHSM-425 | 2500 | 4 | 6 | 3 | 4 | 0.5-3 | 26/10 | 13 | 7.5 | 3300×1850×1950 |
| HHSM-430 | 3000 | 4 | 6 | 3 | 4 | 0.5-3 | 25/10 | 17 | 7.5 | 3700×2250×2400 |
| HHSM-440 | 4000 | 4 | 6 | 3 | 4 | 0.5-3 | 20/8 | 21 | 7.5 | 4700×2250×2400 |
| HHSM-450 | 5000 | 4 | 6 | 3 | 4 | 0.5-3 | 15/6 | 25 | 10 | 5700×1900×2100 |
| HHSM-460 | 6000 | 4 | 6 | 3 | 4 | 0.5-3 | 14/5 | 30 | 12.5 | 6700×1400×2100 |
| HHSM-615 | 1500 | 6 | 8 | 4 | 6 | 0.5-3 | 20/10 | 9 | 7.5 | 2250×1900×2100 |
| HHSM-620 | 2000 | 6 | 8 | 4 | 6 | 0.5-3 | 20/10 | 11 | 7.5 | 1750×1900×2100 |
| HHSM-625 | 2500 | 6 | 8 | 4 | 6 | 0.5-3 | 25/11 | 13 | 10 | 3300×2250×2500 |
| HHSM-630 | 3000 | 6 | 8 | 4 | 6 | 0.5-3 | 23/9 | 17 | 10 | 3800×2250×2500 |
| HHSM-640 | 4000 | 6 | 8 | 4 | 6 | 0.5-3 | 20/8 | 21 | 12.5 | 4800×2500×2500 |
| HHSM-650 | 5000 | 6 | 8 | 4 | 6 | 0.5-3 | 16/7 | 25 | 15 | 5800×2500×2700 |
| HHSM-660 | 6000 | 6 | 8 | 4 | 6 | 0.5-3 | 12/5 | 30 | 20 | 6800×2700×2700 |
| HHSM-815 | 1500 | 8 | 10 | 6 | 8 | 0.5-3 | 21/10 | 9 | 10 | 2250×2050×2200 |
| HHSM-820 | 2000 | 8 | 10 | 6 | 8 | 0.5-3 | 17/8 | 11 | 10 | 2750×2050×2200 |
| HHSM-825 | 2500 | 8 | 10 | 6 | 8 | 0.5-3 | 19/8 | 13 | 12.5 | 3300×2350×2600 |
| HHSM-830 | 3000 | 8 | 10 | 6 | 8 | 0.5-3 | 17/7 | 17 | 12.5 | 3800×2350×2600 |
| HHSM-840 | 4000 | 8 | 10 | 6 | 8 | 0.5-3 | 15/6 | 21 | 20 | 4800×2350×2600 |
| HHSM-850 | 5000 | 8 | 10 | 6 | 8 | 0.5-3 | 14/5 | 25 | 20 | 5800×2500×2800 |
| HH M-860 | 6000 | 8 | 10 | 6 | 8 | 0.5-3 | 12/5 | 30 | 25 | 6800×2700×3000 |
| HHSM-1015 | 1500 | 10 | 13 | 8 | 10 | 0.5-3 | 19/10 | 9 | 12.5 | 2250x2050x2300 |
| HHSM-1020 | 2000 | 10 | 13 | 8 | 10 | 0.5-3 | 18/8 | 11 | 12.5 | 2750x2050x2300 |
| HHSM-1025 | 2500 | 10 | 13 | 8 | 10 | 0.5-3 | 16/7 | 13 | 15 | 3300x2500x2800 |
| HH M-1030 | 3000 | 10 | 13 | 8 | 10 | 0.5-3 | 15/7 | 17 | 15 | 3800x2500x2800 |
| HHSM-1040 | 4000 | 10 | 13 | 8 | 10 | 0.5-3 | 13/5 | 21 | 25 | 4800x2600x3000 |
| HHSM-1050 | 5000 | 10 | 13 | 8 | 10 | 0.5-3 | 12/5 | 25 | 25 | 5800x2800x3000 |
| HHSM-1060 | 6000 | 10 | 13 | 8 | 10 | 0.5-3 | 10/4 | 30 | 30 | 6800x3000x3200 |
| HHSM-1315 | 1500 | 13 | 16 | 10 | 13 | 1-4 | 15/7 | 9 | 15 | 2300x2200x2500 |
| HHSM-1320 | 2000 | 13 | 16 | 10 | 13 | 1-4 | 10/4 | 11 | 15 | 2800x2200x2500 |
| HHSM-1325 | 2500 | 13 | 16 | 10 | 13 | 1-4 | 8/4 | 13 | 25 | 3350x2600x2800 |
| HHSM-1330 | 3000 | 13 | 16 | 10 | 13 | 1-4 | 8/4 | 17 | 25 | 3850x2600x2800 |
| HHSM-1340 | 4000 | 13 | 16 | 10 | 13 | 1-4 | 8/4 | 21 | 25 | 4850x2600x2800 |
| HHSM-1350 | 5000 | 13 | 16 | 10 | 13 | 1-4 | 6/2 | 25 | 30 | 5850x2800x3000 |
| HHSM-1360 | 6000 | 13 | 16 | 10 | 13 | 1-4 | 4/1 | 30 | 35 | 6850×3000×3200 |
| MODEL | CUTTING LENGTH (M.M.) | NORMAL RAKE ANGLE (M.S.) | MAXIMUM RAKE ANGLE (M.S.) | NOMINAL RAKE ANGLE (S.S.) | MAXIMUM RAKE ANGLE (S.S.) | VARIABLE RAKE ANGLE | STROKES/MINUTE MIN. & MAX. RAKE ANGLE | HOLD DOWNS | POWER H.P. | PACKING DIMENSION M.M (L × W × H) |
|---|---|---|---|---|---|---|---|---|---|---|
| HHVR-1615 | 1500 | 16 | 20 | 13 | 16 | 1-4° | 10/4 | 9 | 25 | 2350X2200X2600 |
| HHVR-1620 | 2000 | 16 | 20 | 13 | 16 | 1-4° | 10/4 | 11 | 30 | 2850X2200X2600 |
| HHVR-1625 | 2500 | 16 | 20 | 13 | 16 | 1-4° | 9/3 | 13 | 30 | 3350X2600X2900 |
| HHVR-1630 | 3000 | 16 | 20 | 13 | 16 | 1-4° | 12/2 | 17 | 30 | 3900X2600X2900 |
| HHVR-1640 | 4000 | 16 | 20 | 13 | 16 | 1-4° | 12/2 | 21 | 30 | 4900X2800X3000 |
| HHVR-1650 | 5000 | 16 | 20 | 13 | 16 | 1-4° | 10/1 | 25 | 35 | 5900X3000X3200 |
| HHVR-1660 | 6000 | 16 | 20 | 13 | 16 | 1-4° | 9/1 | 30 | 40 | 6900X3200X3400 |
| HHVR-2015 | 1500 | 20 | 25 | 16 | 20 | 1-4° | 9/4 | 9 | 30 | 2350X2500X2600 |
| HHVR-2020 | 2000 | 20 | 25 | 16 | 20 | 1-4° | 9/4 | 11 | 40 | 3900X2500X2600 |
| HHVR-2025 | 2500 | 20 | 25 | 16 | 20 | 1-4° | 8/2 | 13 | 40 | 3500X2750X3000 |
| HHVR-2030 | 3000 | 20 | 25 | 16 | 20 | 1-4° | 7/3 | 17 | 40 | 4000X2750X3000 |
| HHVR-2040 | 4000 | 20 | 25 | 16 | 20 | 1-4° | 7/2 | 21 | 50 | 5000X2950X3200 |
| HHVR-2050 | 5000 | 20 | 25 | 16 | 20 | 1-4° | 7/2 | 25 | 60 | 6000X3100X3400 |
| HHVR-2060 | 6000 | 20 | 25 | 16 | 20 | 1-4° | 6/2 | 30 | 40 | 7000X3300X3600 |
| HHVR-2515 | 1500 | 25 | 30 | 20 | 25 | 1-4° | 6/2 | 9 | 50 | 2400X2800X2800 |
| HHVR-2520 | 2000 | 25 | 30 | 20 | 25 | 1-4° | 8/4 | 11 | 50 | 3100X2800X2800 |
| HHVR-2525 | 2500 | 25 | 30 | 20 | 25 | 1-4° | 7/3 | 13 | 60 | 3600X2900X3000 |
| HHVR-2030 | 3000 | 25 | 30 | 20 | 25 | 1-4° | 7/2 | 17 | 60 | 4100X3000X3200 |
| HHVR-2540 | 4000 | 25 | 30 | 20 | 25 | 1-4° | 6/2 | 21 | 75 | 5100X3100X3200 |
| HHVR-2050 | 5000 | 25 | 30 | 20 | 25 | 1-4° | 7/1 | 25 | 75 | 6100X3200X3500 |
| HHVR-2560 | 6000 | 25 | 30 | 20 | 25 | 1-4° | 6/1 | 30 | 75 | 7100X3400X3700 |
