C Type Power Press
C Type Power Press
C Type Power Press Machines are widely used in various industries for efficient metal forming, punching, cutting, and shaping operations. These machines are designed with a strong “C” frame structure that provides excellent accessibility to the working area and ensures smooth and accurate performance during production.
At Harihar Machines Pvt. Ltd., we manufacture high-quality C Type Power Press Machines using advanced technology and premium-grade materials. Our machines are engineered to deliver high precision, durability, and reliable performance for different industrial applications.
These machines are highly appreciated for their robust construction, high operational efficiency, low maintenance requirements, and long service life. The compact design and easy operation make them ideal for small, medium, and large-scale manufacturing units.
C Type Power Press machines are commonly used in industries such as automobile manufacturing, sheet metal processing, engineering workshops, fabrication units, and metal component production. With a focus on quality and performance, our machines ensure maximum productivity and consistent results for industrial operations.
Standard Accessories
- Motor Pulley
- Side Adjustment Spanner
- Fly Wheel & Gear Guard
- Oil Cup For Lubrication 50 Ton & Blow
- Single Shoot Lubrication Pump 50 Ton Above
- Knok Out System 10 Ton Above
Optional Accessories
- Lubrication Pump (Hand / Motorised)
- Pneumatic Double Push Stroke
- Digital Stroke Counter
- Electrical Motor, Starter
- Extra Base Plate
- Inclinable Type
- ANTI – Vibration Pad
- Die Clamping
Specification
| Tonnage | Crank Shaft Diameter | Stroke Adjustment | Slide Adjustment | Hole in Ram (Shank Hole) | Hole in Bed | Bed Size (LR x FB) Bolster | Depth of Throat | Distance Bed to Ram (Day Light) | Shut Height (Die High) | Fly Wheel Diameter | Strokes Per Minute (Single Gear) | Strokes Per Minute (Double Gear) | Motor H.P. | Floor to Bed | Length | Width | Height | Weight Kgs. (Approx) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ton | 45 | 10-19 | 20 | 19 | 64 | 250×150 | 75 | 150 | 105 | 300 | 85 | — | 0.5 | 570 | 545 | 485 | 1244 | 150 |
| 5 Ton | 51 | 10-38 | 25 | 25.4 | 72 | 340×200 | 100 | 160 | 120 | 380 | 82 | — | 1 | 700 | 600 | 690 | 1370 | 310 |
| 10 Ton | 60 | 10-51 | 25 | 32 | 82 | 400×250 | 125 | 200 | 150 | 460 | 78 | 50 | 1.5 | 732 | 900 | 915 | 1800 | 575 |
| 20 Ton | 76 | 10-75 | 32 | 38 | 95 | 510×300 | 150 | 300 | 225 | 610 | 65 | 45 | 3 | 800 | 1000 | 950 | 2080 | 1050 |
| 30 Ton | 83 | 10-75 | 38 | 38 | 100 | 560×380 | 190 | 360 | 280 | 650 | 55 | 45 | 5 | 800 | 1000 | 950 | 2190 | 1480 |
| 40 Ton | 83 | 10-75 | 38 | 38 | 100 | 610×380 | 190 | 360 | 280 | 650 | 55 | 45 | 5 | 825 | 1100 | 950 | 2250 | 1650 |
| 50 Ton | 100 | 12-100 | 40 | 51 | 152 | 660×400 | 200 | 400 | 300 | 710 | 55 | 38 | 7.5 | 825 | 1250 | 1120 | 2460 | 2500 |
| 80 Ton | 112 | 12-112 | 50 | 51 | 175 | 760×500 | 275 | 480 | 355 | 850 | 45 | 35 | 15 | 825 | 1400 | 1524 | 3000 | 3800 |
| 100 Ton | 130 | 12-125 | 50 | 51 | 200 | 810×550 | 300 | 480 | 355 | 950 | 35 | 35 | 15 | 825 | 1520 | 1650 | 3050 | 5300 |
| 150 Ton | 140 | 12-125 | 50 | 51 | 200 | 860×610 | 315 | 550 | 385 | 1000 | 35 | — | 18 | 825 | 1850 | 2200 | 3300 | 6500 |
| 200 Ton | 160 | 12-150 | 60 | 63 | 225 | 1000×700 | 350 | 550 | 385 | 1150 | 35 | — | 20 | 825 | 2340 | 2200 | 3500 | 9200 |
