Under Crank Mechanical Shearing Machine​

Under Crank Mechanical Shearing Machine 1

Under Crank Mechanical Shearing Machine

Under Crank Mechanical Shearing Machines are specially designed for precise and efficient cutting of sheet metal in various industrial applications. These machines operate through a robust mechanical drive system where the crank mechanism is positioned beneath the machine frame, ensuring better balance, smooth operation, and high cutting accuracy.

At Harihar Machines Pvt. Ltd., we manufacture high-quality Under Crank Mechanical Shearing Machines using advanced engineering technology and premium-grade materials. These machines are built with strong structural frames that provide excellent stability and durability during continuous production processes.

The under crank design allows the machine to deliver smooth blade movement, uniform cutting pressure, and minimal vibration, resulting in clean and accurate sheet metal cutting. These machines are capable of handling different thicknesses of metal sheets with high efficiency and precision.

Our Under Crank Mechanical Shearing Machines are widely used in industries such as sheet metal fabrication, automobile manufacturing, engineering workshops, metal processing industries, and industrial component production. They are known for their robust construction, reliable performance, easy operation, and low maintenance requirements.

Specification

MODELCUTTING CAP.IN MS LENGTH X THICKNESSSTROKE PER MINUTETABLE HEIGHTTABLE WIDTHFRONT GAUGEREAR GAUGEMOTOR HP / KWBLADE LENGTH X WIDTH X THICKNESSOVERALL DIMENSION IN MM (APP)
LENGTHWIDTHHEIGHT
HSUG-1685 X 2557003006006002 /1.5610 X 63 X 12125010001100
HSUG-21000 X 2557003006006002 /1.51000 X 63 X 12170010001100
HSUG-31270 X 2557503506006003 /2.21270 X 63 X 12200015001200
HSUG-41525 X 2557503506006003 /2.21525 X 63 X 12230015001200
HSUG-52030 X 2557504006006003 /2.22030 X 63 X 14270016001200
HSUG-62540 X 2558004006006005 /3.72540 X 63 X 14320016001200
HSUG-73125 X 2558004006006005 /3.73125 X 63 X 14380016001200
HSUG-1685 X 4507503506006003 /2.2610 X 63 X 14130014001200
HSUG-21000 X 4508003506006005 /3.71000 X 63 X 14175014001200
HSUG-31270 X 4508004006006005 /3.71270 X 63 X 14205015001200
HSUG-41525 X 4509004506007505 /3.71525 X 75 X 18235017001300
HSUG-52030 X 4509004506007507.5 /5.62030 X 75 X 18275017001300
HSUG-62540 X 45090045060075010 /7.72540 X 75 X 18330018001350
HSUG-73125 X 44090045060075015 /11.23125 X 75 X 18390018001350
MODELCUTTING CAP.IN MS LENGTH X THICKNESSSTROKE PER MINUTETABLE HEIGHTTABLE WIDTHFRONT GAUGEREAR GAUGEMOTOR HP / KWBLADE LENGTH X WIDTH X THICKNESSOVERALL DIMENSION IN MM (APP)
LENGTHWIDTHHEIGHT
HSUG-1685 X 2557003006006002 /1.5610 X 63 X 12125010001100
HSUG-21000 X 2557003006006002 /1.51000 X 63 X 12170010001100
HSUG-31270 X 2557503506006003 /2.21270 X 63 X 12200015001200
HSUG-41525 X 2557503506006003 /2.21525 X 63 X 12230015001200
HSUG-52030 X 2557504006006003 /2.22030 X 63 X 14270016001200
HSUG-62540 X 2558004006006005 /3.72540 X 63 X 14320016001200
HSUG-73125 X 2558004006006005 /3.73125 X 63 X 14380016001200
HSUG-1685 X 4507503506006003 /2.2610 X 63 X 14130014001200
HSUG-21000 X 4508003506006005 /3.71000 X 63 X 14175014001200
HSUG-31270 X 4508004006006005 /3.71270 X 63 X 14205015001200
HSUG-41525 X 4509004506007505 /3.71525 X 75 X 18235017001300
HSUG-52030 X 4509004506007507.5 /5.62030 X 75 X 18275017001300
HSUG-62540 X 45090045060075010 /7.72540 X 75 X 18330018001350
HSUG-73125 X 44090045060075015 /11.23125 X 75 X 18390018001350

🎥 Product Video