Mechanical Press Break Machine
Mechanical Press Break Machine
Mechanical Press Brake Machines are widely used in metal fabrication industries for precise bending and shaping of sheet metal components. These machines operate through a mechanical drive system that ensures reliable performance, consistent bending accuracy, and efficient production in various manufacturing processes.
At Harihar Machines Pvt. Ltd., we manufacture high-quality Mechanical Press Brake Machines using advanced engineering technology and high-grade materials. Our machines are designed to provide excellent strength, durability, and stable operation, making them suitable for heavy-duty industrial applications.
The mechanical system allows smooth and accurate bending operations with high production speed, making these machines ideal for industries that require continuous and precise sheet metal forming. The robust construction of the machine ensures long service life and minimal maintenance requirements.
Mechanical Press Brake Machines are widely used in industries such as sheet metal fabrication, automobile manufacturing, engineering workshops, construction equipment manufacturing, and industrial component production.
Standard Accessories
- Foot Pedal and Die Block Lifting Link
- Fly Wheel &Gear Guard
- Self Lubrication System
- Standard “V” Block and Punch
- Motor Mounting Bracket| Motor Putty
Optional Accessories
- Motorized Back Gauge
- Automatic Lubrication System
- Electric Motor & Starter/Control Panel Board
- Stroke Counter | Vee-Belts
- Various type of Die & Punch
- Foundation Bolts
Specification
| MODEL | TONN AGE. | CLEAR DISTANCE BETWEEN HOUSINGS | BENDING CAP. IN MS LENGTH a THICKNESS | MAIN MOTOR HP / KW | RAM ADJ. Ell. MOTOR HP/KW | STROKE PER MINUTE | STROKE OHS RN M.M. | RAM ADJ. M. M. | SHUT HEIGHT RAM STROKE | DEPTH OH THROAT MM | LENGTH | BREADTH | HEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPB-1 | 20 | 1000 | 1525 x 1.6 | 3 / 2.2 | MANUAL | 30 | 50 | 40 | 200 | 200 | 1900 | 1100 | 2300 |
| HPB-2 | 30 | 1220 | 2030 x 2 | 5/3.7 | 05/ | 30 | 60 | 40 | 200 | 200 | 2400 | 1100 | 2300 |
| HPB-2 | 30 | 1700 | 2540 x 1.6 | 5 / 3.7 | 1/ .75 | 30 | 60 | 40 | 200 | 200 | 2900 | 1100 | 2300 |
| HPB-3 | 40 | 1000 | 1525 x 3 | 7.5/ 5.6 | 05/ | 30 | 60 | 40 | 200 | 200 | 1900 | 1200 | 2300 |
| HPB-3 | 40 | 1 700 | 1540 x 2 | 7.5/ 5.6 | 1 / .75 | 30 | 60 | 40 | 200 | 200 | 2900 | 1200 | 2300 |
| HPB-4 | 60 | 1 220 | 2030 x 4 | 7.5 / 5.6 | 1 / .75 | 30 | 60 | 50 | 225 | 225 | 2400 | 1200 | 2500 |
| HPB-4 | 60 | 1 700 | 2540 x 3 | 7.5/ 5.6 | 1 /.75 | 30 | 60 | 50 | 225 | 225 | 2900 | 1200 | 2500 |
| HPB-5 | 80 | 1 220 | 2030 x 5 | 10 / 7.7 | 1 / .75 | 25 | 75 | 75 | 250 | 250 | 2400 | 1500 | 2800 |
| HPB-5 | 80 | 1 700 | 2540 x 4 | 10 / 7.7 | 1 / .75 | 25 | 75 | 75 | 250 | 250 | 2900 | 1500 | 2800 |
| HPB-5 | 80 | 1900 | 3125 x 3 | 10 / 7.7 | 1/.75 | 25 | 75 | 75 | 250 | 250 | 3500 | 1500 | 2800 |
| HPB-6 | 100 | 1220 | 2030 x 6 | 12.5/9.7 | 1.5 / 1 | 25 | 75 | 75 | 250 | 250 | 2400 | 1800 | 3000 |
| HPB-6 | 100 | 1700 | 2540 x 5 | 15 / 11.2 | 1.5 / 1 | 25 | 75 | 75 | 250 | 250 | 2900 | 1800 | 3000 |
| HPB-7 | 100 | 1900 | 3125 x 4 | 15/ 11.2 | 1.5 / 1 | 25 | 75 | 75 | 250 | 250 | 3500 | 1800 | 3000 |
| HPB-8 | 120 | 1 220 | 2030 x 8 | 15 / 11.2 | 2 / 1.5 | 20 | 75 | 75 | 275 | 300 | 2500 | 1800 | 3400 |
| HPB-8 | 120 | 1 700 | 2540 x 6 | 15/ 11.2 | 2 / 1.5 | 20 | 75 | 75 | 275 | 300 | 3000 | 1800 | 3400 |
| HPB-9 | 120 | 1900 | 3125 x 5 | 15/11.2 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 3700 | 1800 | 3400 |
| HPB-10 | 160 | 1 220 | 2030 x 10 | 20 / 15 | 2 / 1.5 | 20 | 75 | 90 | 300 | 300 | 2500 | 2000 | 3400 |
| HPB-10 | 160 | 1700 | 2540x8 | 20/15 | 2/1.5 | 20 | 75 | 90 | 300 | 300 | 3100 | 2000 | 3400 |
| HPB-10 | 160 | 1900 | 3125x6 | 20/15 | 2/1.5 | 20 | 75 | 90 | 300 | 300 | 3700 | 2000 | 3400 |
| HPB-12 | 200 | 1220 | 2030 x 12 | 25 / 18.7 | 2 / 1.5 | 20 | 90 | 90 | 300 | 300 | 2500 | 2100 | 3600 |
| HPB-12 | 200 | 1700 | 2540 x 10 | 25 / 18.7 | 2 / 1.5 | 20 | 90 | 90 | 300 | 300 | 3100 | 2100 | 3600 |
| HPB-12 | 200 | 1900 | 3125 x 8 | 25/ 18.7 | 2/ 1.5 | 20 | 90 | 90 | 300 | 300 | 3700 | 2100 | 3600 |
