C Type Ungear Pneumatic Power Press
C Type Ungear Pneumatic Power Press
C Type Ungear Pneumatic Power Press Machines are high-performance industrial machines designed for precision metal forming and high-speed production processes. These machines combine the advantages of a strong C-frame structure, un-geared mechanism, and pneumatic air pressure system, ensuring efficient, reliable, and smooth operation in various manufacturing applications.
The C-frame design provides excellent accessibility to the working area, allowing operators to easily handle materials and perform operations such as punching, stamping, bending, blanking, and forming. The un-geared mechanism reduces mechanical complexity and maintenance requirements while improving operational efficiency and machine durability.
Equipped with a pneumatic system, these machines deliver faster cycle times, improved control, and consistent pressure during operations, making them highly suitable for modern production environments where speed and accuracy are essential.
At Harihar Machines Pvt. Ltd., we manufacture premium quality C Type Ungear Pneumatic Power Press Machines using high-grade materials and advanced engineering technology. Our machines are known for their robust construction, high production efficiency, energy-efficient operation, and long service life.
These machines are widely used in industries such as automobile manufacturing, sheet metal processing, fabrication units, engineering workshops, and industrial component production. With dependable performance and precision engineering, our machines help businesses achieve higher productivity and maintain superior manufacturing standards.
Standard Accessories
- Two Hand Push Button Controlled
- Operating Control Panel Board
(Off, Inch, Single & Continues Stroke) - Foot Switch Operation
- Manual Lubrication System
- Stroke Counter
Optional Accessories
- Motorised Lubrication System
- Pneumatic Counter Balance Cylinder
- Die Cushion
- Extra Base Plate
- Anti Vibration Pad
Specification
| Tonnage | Crank Shaft Diameter | Stroke Adjustment | Slide Adjustment | Hole in Ram | Hole in Bed | Bed Size (LR x FB) | Depth of Throat | Distance Bed to Ram | Shut Height | Strokes Per Minute | Motor H.P. | Floor to Bed | Length | Width | Height | Weight Kgs. (Approx) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Ton | 60 | 10-51 | 25 | 25.4 | 82 | 400x250 | 125 | 250 | 200 | 72 | 1.5 | 732 | 660 | 710 | 1830 | 575 |
| 20 Ton | 76 | 10-75 | 25 | 32 | 95 | 510x300 | 150 | 300 | 225 | 60 | 2 | 770 | 800 | 915 | 2080 | 1050 |
| 30 Ton | 83 | 10-75 | 25 | 38 | 100 | 560x380 | 190 | 360 | 280 | 60 | 3 | 800 | 970 | 950 | 2190 | 1480 |
| 40 Ton | 83 | 10-75 | 25 | 38 | 100 | 610x380 | 190 | 360 | 280 | 55 | 3 | 800 | 1000 | 1120 | 2250 | 1650 |
| 50 Ton | 100 | 12-100 | 40 | 51 | 152 | 660x400 | 200 | 400 | 300 | 55 | 5 | 800 | 1250 | 1250 | 2460 | 2500 |
| 60 Ton | 100 | 12-100 | 40 | 51 | 160 | 710x450 | 225 | 450 | 335 | 50 | 7.5 | 825 | 1250 | 1270 | 3000 | 2800 |
| 80 Ton | 100 | 12-125 | 40 | 51 | 175 | 760x500 | 275 | 450 | 335 | 45 | 7.5 | 825 | 1270 | 1400 | 3700 | 3500 |
| 100 Ton | 130 | 12-125 | 51 | 51 | 200 | 810x550 | 300 | 480 | 355 | 45 | 10 | 825 | 1400 | 1650 | 3700 | 5300 |
| 150 Ton | 140 | 12-150 | 51 | 51 | 200 | 860x610 | 315 | 480 | 355 | 45 | 15 | 825 | 1500 | 1850 | 3700 | 6500 |
| 200 Ton | 160 | 12-150 | 51 | 63 | 225 | 1000x700 | 350 | 550 | 385 | 40 | 15 | 825 | 2240 | 2200 | 3700 | 9200 |
