C Type UN Gear Power Press
C Type UN Gear Power Press
C Type UN Gear Power Press Machines are specially designed for heavy-duty metal forming operations where high strength, durability, and reliable performance are required. These machines are built with a strong C-frame structure and equipped with an un-geared (direct drive) mechanism, which ensures smooth operation, higher efficiency, and better control during production processes.
At Harihar Machines Pvt. Ltd., we manufacture premium quality C Type UN Gear Power Press Machines using advanced manufacturing technology and high-grade materials. These machines are engineered to provide accurate performance, long operational life, and stable operation even under continuous industrial workloads.
The un-geared design allows the machine to operate with reduced mechanical complexity, improved efficiency, and lower maintenance requirements compared to conventional geared presses. This makes the machine highly suitable for industries that require consistent production and reliable performance.
Our C Type UN Gear Power Press Machines are widely used in sheet metal industries, automobile manufacturing, engineering workshops, fabrication units, and metal component production for operations such as punching, blanking, bending, and forming.
Specification
| Tonnage | Crank Shaft Dia. | Stroke Adj. | Slide Adj. | Hole in Ram (Shank) | Hole in Bed | Bed Size (LR x FB) | Bolster | Depth of Throat | Distance Bed to Ram | Shut Height | Flywheel Dia. | SPM (S. Gear) | SPM (D. Gear) | Motor H.P. | Floor to Bed | Length | Width | Height | Weight (Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ton | 45 | 10-19 | 20 | 19 | 64 | 250x150 | 75 | 150 | 105 | 300 | 85 | -- | -- | 0.5 | 570 | 545 | 485 | 1244 | 150 |
| 5 Ton | 51 | 10-38 | 25 | 25.4 | 72 | 340x200 | 100 | 160 | 120 | 380 | 82 | -- | -- | 1 | 700 | 600 | 690 | 1370 | 310 |
| 10 Ton | 60 | 10-51 | 25 | 32 | 82 | 400x250 | 125 | 200 | 150 | 460 | 78 | 50 | -- | 1.5 | 732 | 900 | 915 | 1800 | 575 |
| 20 Ton | 76 | 10-75 | 32 | 38 | 95 | 510x300 | 150 | 300 | 225 | 610 | 65 | 45 | 3 | 3 | 800 | 1000 | 950 | 2080 | 1050 |
| 30 Ton | 83 | 10-75 | 38 | 38 | 100 | 560x380 | 190 | 360 | 280 | 650 | 55 | 45 | 5 | 5 | 800 | 1000 | 950 | 2190 | 1480 |
| 40 Ton | 83 | 10-75 | 38 | 38 | 100 | 610x380 | 190 | 360 | 280 | 650 | 55 | 45 | 5 | 5 | 825 | 1100 | 950 | 2250 | 1650 |
| 50 Ton | 100 | 12-100 | 40 | 51 | 115 | 660x400 | 200 | 400 | 300 | 710 | 55 | 38 | 7.5 | 7.5 | 825 | 1250 | 1120 | 2460 | 2500 |
| 80 Ton | 112 | 12-112 | 50 | 51 | 175 | 760x500 | 275 | 480 | 355 | 850 | 45 | 35 | 15 | 15 | 825 | 1400 | 1524 | 3000 | 3800 |
| 100 Ton | 130 | 12-125 | 50 | 51 | 200 | 810x550 | 300 | 480 | 355 | 950 | 35 | 35 | 15 | 15 | 825 | 1520 | 1650 | 3050 | 5300 |
| 150 Ton | 140 | 12-125 | 50 | 51 | 200 | 860x610 | 315 | 550 | 385 | 1000 | 35 | -- | 18 | 18 | 825 | 1850 | 2200 | 3300 | 6500 |
| 200 Ton | 160 | 12-150 | 60 | 63 | 225 | 1000x700 | 350 | 550 | 385 | 1150 | 35 | -- | 20 | 20 | 825 | 2340 | 2200 | 3500 | 9200 |
